Routing
(none)
Matched route
Route Matching Logs
Path to match:
/login/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | customer_index | /clients/liste | Path does not match |
| 14 | customer_datas | /clients/donnees | Path does not match |
| 15 | customer_form | /clients/formulaire/{id} | Path does not match |
| 16 | customer_delete | /clients/suppression/{id} | Path does not match |
| 17 | dashboard_home | / | Path does not match |
| 18 | download | /telechargement/{slug} | Path does not match |
| 19 | document_index | /documents/liste | Path does not match |
| 20 | document_datas | /documents/donnees | Path does not match |
| 21 | document_form | /documents/formulaire/{id} | Path does not match |
| 22 | document_delete | /documents/suppression/{id} | Path does not match |
| 23 | extern_index | /prestation-externe/liste | Path does not match |
| 24 | extern_datas | /prestation-externe/donnees | Path does not match |
| 25 | extern_form | /prestation-externe/formulaire/{id} | Path does not match |
| 26 | extern_delete | /prestation-externe/suppression/{id} | Path does not match |
| 27 | folder_formulaire | /dossiers/form/{id} | Path does not match |
| 28 | folder_index | /dossiers/liste | Path does not match |
| 29 | folder_generate | /dossiers/generation/{id} | Path does not match |
| 30 | folder_datas | /dossiers/donnees | Path does not match |
| 31 | folder_delete | /dossiers/suppression/{id} | Path does not match |
| 32 | froala_upload_file | /froala/envoi-image | Path does not match |
| 33 | froala_remove_file | /froala/suppression-image | Path does not match |
| 34 | froala_lib_files | /froala/liste-images | Path does not match |
| 35 | froala_upload_video | /froala/envoi-video | Path does not match |
| 36 | goal_index | /objectifs/liste | Path does not match |
| 37 | goal_datas | /objectifs/donnees | Path does not match |
| 38 | goal_form | /objectifs/formulaire/{id} | Path does not match |
| 39 | goal_delete | /objectifs/suppression/{id} | Path does not match |
| 40 | goal_public | /objectifs/public | Path does not match |
| 41 | goal_level_index | /objectifs/objectif/{id}/paliers | Path does not match |
| 42 | goal_level_datas | /objectifs/objectif/{id}/paliers/donnees | Path does not match |
| 43 | goal_level_form | /objectifs/objectif/{id}/paliers/formulaire/{level_id} | Path does not match |
| 44 | goal_level_delete | /objectifs/objectif/{id}/paliers/suppression/{level_id} | Path does not match |
| 45 | maintenance_index | /maintenance/liste | Path does not match |
| 46 | maintenance_datas | /maintenance/donnees | Path does not match |
| 47 | maintenance_view | /maintenance/consultation/{id} | Path does not match |
| 48 | maintenance_form | /maintenance/formulaire/{id} | Path does not match |
| 49 | maintenance_delete | /maintenance/suppression/{id} | Path does not match |
| 50 | profile | /mon-profil/ | Path does not match |
| 51 | profile_form_avatar | /mon-profil/formulaire-avatar/ | Path does not match |
| 52 | quote_index | /devis/liste | Path does not match |
| 53 | quote_datas | /devis/donnees | Path does not match |
| 54 | quote_fiche | /devis/fiche/{id} | Path does not match |
| 55 | reference_index | /references/liste | Path does not match |
| 56 | reference_datas | /references/donnees | Path does not match |
| 57 | reference_form | /references/formulaire/{id} | Path does not match |
| 58 | reference_delete | /references/suppression/{id} | Path does not match |
| 59 | app_login | /connexion | Path does not match |
| 60 | security_reset_password | /mot-de-passe-perdu | Path does not match |
| 61 | security_update_password | /mise-a-jour-mot-de-passe/{email}/{token} | Path does not match |
| 62 | switch_customer | /changement-client/{id} | Path does not match |
| 63 | app_logout | /logout | Path does not match |
| 64 | service_index | /services/liste | Path does not match |
| 65 | service_datas | /services/donnees | Path does not match |
| 66 | service_form | /services/formulaire/{id} | Path does not match |
| 67 | service_delete | /services/suppression/{id} | Path does not match |
| 68 | support_index | /support/liste | Path does not match |
| 69 | support_datas | /support/donnees | Path does not match |
| 70 | support_form | /support/formulaire/{id} | Path does not match |
| 71 | support_delete | /support/suppression/{id} | Path does not match |
| 72 | switch_home | /switch/ | Path does not match |
| 73 | switch_datas | /switch/donnees | Path does not match |
| 74 | task_index | /taches/liste | Path does not match |
| 75 | task_datas | /taches/donnees | Path does not match |
| 76 | folder_form | /taches/formulaire/{id} | Path does not match |
| 77 | user_index | /utilisateurs/liste/{archive} | Path does not match |
| 78 | user_datas | /utilisateurs/donnees/{archive} | Path does not match |
| 79 | user_form | /utilisateurs/formulaire/{id} | Path does not match |
| 80 | user_delete | /utilisateurs/suppression/{id} | Path does not match |
| 81 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.